Each MenkeTechnologies app or engine ports the feature surface of an existing reference tool. A port report enumerates that surface and tracks status per feature, derived from source — a feature counts as done only when a real, non-stub symbol exists. This page links every report. Counts in the Coverage column are the report's own feature/module totals.
Desktop apps & engines
| Project | Ports from | Coverage | Report |
|---|---|---|---|
| zpdf | Adobe Acrobat Pro + macOS Preview | 109 features | zpdf_port_report.html |
| zphoto | Adobe Photoshop + Illustrator | raster + vector | zphoto_port_report.html |
| zoffice | LibreOffice / MS Office | 107 features | port_report.html |
| zemail | Mozilla Thunderbird | 69 features | zemail_port_report.html |
| zemail | Cross-app mail (Mail.app, Outlook, …) | 15 features | mailapps_port_report.html |
| zftp | Cyberduck | 83 features | zftp_port_report.html |
| zreq | Postman | 83 features | zreq_port_report.html |
| ztunnel | Tunnelblick | 47 features | ztunnel_port_report.html |
| ztranslator | BOME MIDI Translator Pro | 73 features | ztranslator_port_report.html |
| zgo | Alfred | 84 features | zgo_port_report.html |
| zpwr-daw | Adobe Premiere Pro (video editing) | 217 features (212 ported) | premiere_port_report.html |
Audio
| Project | Ports from | Coverage | Report |
|---|---|---|---|
| zpwr-daw | DAW arranger / sequencer surface | 77 features | arranger_port_report.html |
| zpwr-patch-core | VCV Rack / modular synthesis | 7,374 modules | vcv_port_report.html |
Shells & tools
| Project | Ports from | Coverage | Report |
|---|---|---|---|
| zshrs | Zsh (per-function) | per-function | port_report.html |
| zmax | Emacs-style IDE surface | see report | port_report.html |
| powerliners | Powerline status-line ecosystem | see report | port_report.html |